ST. MARY'S TEACHING STAFF 2024-25 | ||||
SR. | CLASS TEACHER | DESIG | D.O.J | QULIFICATION |
1 | SHASHI | NTT | 03.09.2018 | B.A |
2 | ANKITA TIWARI | NTT | 01.07.2022 | M.A, B.Ed |
3 | SAGGURTHI JHANSI | NTT | 26.06.2019 | N.T.T |
4 | LAIBA NOOR | PRT | 01.07.2023 | B.Sc, B.Ed |
4 | UMA DEVI | PRT | 24.06.2023 | B.A, B.ED |
5 | NITU MISHRA | PRT | 09.12.2014 | M.A, B.Ed |
6 | RAKESH KUMAR | PRT | 04.04.2018 | M.A, B.Ed |
7 | KALPANA MASIH | PRT | 17.04.2023 | B.A |
8 | PRIYANKA TIWARI | PRT | 01.07.2022 | M.A |
9 | ANIL KUMAR | TGT | 09.04.2015 | MA, B.Ed |
10 | RASHMI DAS | PRT | 04.04.2022 | B.A, B.Ed |
11 | MOUMITA DUTTA | PRT | 01.09.2021 | B.B.A |
12 | ARCHANA MISHRA | PRT | 01.07.2022 | M.Sc, B.Ed |
13 | SABIHA TARANNUM | PRT | 04.04.2018 | M.A, B.Ed |
14 | VARTIKA TIWARI | PRT | 18.08.2022 | B.Sc, B.Ed |
15 | PRADHUMN KUMAR | PRT | 10.04.2023 | B.Sc |
16 | ABHAY KUMAR SHUKLA | TGT | 01.07.2022 | M.Sc, B.Ed |
17 | AAKASH SRIVASTAVA | TGT | 01.07.2022 | B.Sc |
18 | RENU MISHRA | TGT | 17.08.2014 | M.A, D.EL.Ed |
19 | DHANLAKSHMI VISHWAKARMA | PRT | 04.04.2018 | B.A, B.Ed |
20 | ANN THERES THOMAS | TGT | 17.08.2022 | M.Sc |
21 | ADARSH SINGH BHADAURIYA | TGT | 04.04.2022 | M.Com, D.EL.Ed |
22 | MAHIMA SRIVASTAVA | TGT | 10.11.2016 | M.A, B.Ed |
23 | NAZIA HASHMI | TGT | 04.04.2011 | B.A, B.Ed |
24 | JYOTI SHINDE (ZEBA) | TGT | 06.04.2015 | M.Sc, B.Ed |
25 | ANJUM ARA | TGT | 15.04.2023 | M.A, B.Ed |
26 | PRASHU TRIVEDI | PGT | 22.02.2021 | M.Sc, B.Ed |
27 | RIZWAN SIDDIQUI | TGT | 05.05.2018 | M.Sc, B.Ed |
28 | SYED ABUL HASAN RIZVI | PGT | 18.09.2015 | M.Sc, B.Ed |
29 | MOHIT KUMAR | TGT | 04.04.2010 | PGDCA, D.EL.Ed |
30 | RAHUL MISHRA | TGT | 27.03.2023 | B.A, B.Ed |
31 | SR. PROMILA | PGT | 03.07.2023 | B.A, B.Ed |
32 | ANSHUMAN SINGH | PGT | 01.07.2022 | BCA, MCA |
33 | LAWRENCE MASIH | PGT | 22.04.2017 | MA B.Ed |
34 | MOHD FAISAL KHAN | PGT | 10.06.2019 | M.Sc, B.Ed |
35 | ABHINANDAN AJEYA | PGT | 03.10.2021 | M.Com |
36 | MAMTA SRIVASTAVA | PGT | 04.04.2010 | M.A, B.Ed |
37 | JOSEPH ANUGRAH | PGT | 01.07.2022 | M.Sc |
38 | MOHD QASIM | PGT | 13.12.2018 | M.Com |
39 | AREENA KHAN | PGT | 27.07.2023 | B.A, M.Ed |
40 | VAISHALI SRIVASTAVA | PGT | 01.05.2023 | M.A, B.Ed |
41 | PRADEEP KUMAR TRIVEDI | PGT | 08.08.2023 | M.A, B.Ed |
42 | PALLAVI MISHRA | TGT | 05.01.2017 | M.A, B.Ed |
43 | SANDEEP SINGH PARIHAR | TGT / LIB | 20.02.2023 | B.Sc, B.Lib |
44 | ARADHNA DEVI | TGT | 26.06.2023 | B.A, B.ED |
45 | RISHABH SRIVASTAVA | TGT | 20.07.2023 | MA, B.Ed |
46 | MOHD ADIL | PTI | 12.11.2022 | B.Com, B.P.Ed |
47 | JYOTI KESHARVANI | PRT | 14.11.2016 | M.A, B.Ed |
48 | VISHOK KUMAR VERMA | PRT | 01.09.2023 | M.A, MCA |
49 | SUDHA EKKA | NTT | 09.11.2021 | B.A, D.El.Ed |
50 | RAHUL D ALBERT | OFF.ASS | 01.04.2008 | B.A, CCA |
51 | ROYAL MASIH | OFF.ASS | 12.11.2021 | B.Com, CCA |
52 | CHANDRA PRAKASH | OFF.ASS | 04.08.2022 | B.A |
St. Mary’s Sr. Sec. School has maintained its excellence in academics and discipline of the students.
NH-2 Bypass, G.T Road, Fatehpur (U.P) 212601, India
+91 7388498900
© ST MARY'S SR. SEC. SCHOOL. All Rights Reserved. Designed by Domo Digital