SR. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | ST. MARY'S SR. SEC. SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 2131604 |
3. | SCHOOL CODE (IF APPLICABLE) | 70410 |
4. | COMPLETE ADDRESS WITH PIN CODE | NH-2, BY PASS, GT ROAD, FATEHPUR, UTTAR PRADESH - 212601 |
5. | PRINCIPAL NAME | Sr. Neena Jacob |
7. | SCHOOL EMAIL ID | [email protected] |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7897418781 |
SR. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK FOR VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK FOR VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK FOR VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK FOR VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK FOR VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK FOR VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK FOR VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK FOR VIEW |
SR. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK FOR VIEW |
2. | ANNUAL ACADEMIC CALENDER | CLICK FOR VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK FOR VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK FOR VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK FOR VIEW |
SR. No. | INFORMATION | DETAILS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PRINCIPAL | 1 | ||||||||||||||||
2. |
|
|||||||||||||||||
3. | TEACHERS SECTION RATIO | 1.5 | ||||||||||||||||
4. | Whether Special Educator Appointed | Yes | ||||||||||||||||
5. | Whether Counsellor And Wellness Teacher Appointed | Yes |
SR. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20238 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (58 Sq Mt) |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 19 |
6. | NO. OF BOYS TOILETS | 18 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK FOR VIEW |
St. Mary’s Sr. Sec. School has maintained its excellence in academics and discipline of the students.
NH-2 Bypass, G.T Road, Fatehpur (U.P) 212601, India
+91 7388498900
© ST MARY'S SR. SEC. SCHOOL. All Rights Reserved. Designed by Domo Digital