Class | ADMISSION FEES | Tution Fee | Exam Fee | Total | |||
---|---|---|---|---|---|---|---|
Monthly | Quaterly | Quaterly | Quaterly Fee | ||||
Nursery | 10000 | 1550 | 4650 | 0 | 4650 | 18600 | |
Lkg - Ukg | 10000 | 1550 | 4650 | 400 | 5050 | 20200 | |
1-2 | 10000 | 1700 | 5100 | 450 | 5550 | 22200 | |
3-5 | 10000 | 2100 | 6300 | 500 | 6800 | 27200 | |
6-8 | 10000 | 2230 | 6690 | 550 | 7240 | 28960 | |
9-10 | 10000 | 2350 | 7050 | 600 | 7650 | 30600 | |
11-12 | 12000 | 2600 | 7800 | 650 | 8450 | 33800 | |
Bus Fee | 1250 | Monthly |
St. Mary’s Sr. Sec. School has maintained its excellence in academics and discipline of the students.
NH-2 Bypass, G.T Road, Fatehpur (U.P) 212601, India
+91 7388498900
© ST MARY'S SR. SEC. SCHOOL. All Rights Reserved. Designed by Domo Digital