Fee Structure

Fee Structure

SCHOOL FEES 2024-25
Class ADMISSION FEES Tution Fee Exam Fee Total TOTAY YEARLY SCHOOL FEES After 10% Concession
Monthly Quaterly Quaterly Quaterly Fee
Nursery 10000 1550 4650 0 4650 18600 16740
Lkg - Ukg 10000 1550 4650 400 5050 20200 18340
1-2 10000 1700 5100 450 5550 22200 20160
3-5 10000 2100 6300 500 6800 27200 24680
6-8 10000 2230 6690 550 7240 28960 26284
9-10 10000 2350 7050 600 7650 30600 27780
11-12 12000 2600 7800 650 8450 30680

Admission